PÓS-GRADUAÇÃO EM BUSINESS ANALYTICS AND A.I.
Pós-Laboral
N.º Despacho/Portaria:
00
Data:
08/04/2026
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| AI TRANSFORMATION STUDIO | Anual | 4.0 |
| ANALYTICS CODING & AUTOMATION | Anual | 4.0 |
| APPLIED MACHINE LEARNING & AI PRODUCT OPERATIONS | Anual | 4.0 |
| DATA ARCHITECTURE & ENGINEERING | Anual | 4.0 |
| DATA GOVERNANCE & COMPLIANCE | Anual | 4.0 |
| DEEP LEARNING & LANGUAGE AI | Anual | 4.0 |
| GENERATIVE AI & AGENT SYSTEMS | Anual | 4.0 |
| PREDICTIVE ANALYTICS & FORECASTING | Anual | 4.0 |
| REAL-TIME ANALYTICS & ANOMALY DETECTION | Anual | 4.0 |

