POSTGRADUATE DIPLOMA IN FINANCIAL MANAGEMENT
pos-laboral
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| DATA ANALYSIS AND DECISION SUPPORT SYSTEMS | Annual | 3.0 |
| ADVANCED FINANCIAL ANALYSIS | Annual | 3.0 |
| EVALUATION OF INVESTMENTS IN REAL ASSETS | Annual | 3.0 |
| EVALUATION OF FINANCIAL INVESTMENTS | Annual | 3.0 |
| SUSTAINABLE FINANCE AND ESG FACTORS | Annual | 1.0 |
| CORPORATE FINANCING | Annual | 2.0 |
| TAXATION | Annual | 3.0 |
| RISK MANAGEMENT AND INTERNAL CONTROL | Annual | 3.0 |
| INTERNATIONAL FINANCIAL MANAGEMENT | Annual | 3.0 |
| MARKETS AND FINANCIAL INSTRUMENTS | Annual | 3.0 |
| BUSINESS PERFORMANCE AND MANAGEMENT CONTROL | Annual | 3.0 |
| CORPORATE RESTRUCTURING | Annual | 3.0 |
| FINANCIAL REPORTING | Annual | 3.0 |

