POSTGRADUATE COURSE IN Management of sustainable projects
pos-laboral
Número:
00
Data:
01/01/2001
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| ORGANIZATIONAL STRATEGY AND PROJECTS | 1st Semester | 2.0 |
| PEOPLE MANAGEMENT | 1st Semester | 4.0 |
| RISK MANAGEMENT IN PROJECTS | 1st Semester | 2.0 |
| FINANCIAL PROJECT MANAGEMENT | 1st Semester | 4.0 |
| PROJECT MANAGEMENT METHODOLOGY AND TECHNIQUES | 1st Semester | 3.0 |
| SUSTAINABILITY IN PROJECT MANAGEMENT | 1st Semester | 2.0 |
| COMMUNICATION AND PERSONAL MARKETING | 2st Semester | 4.0 |
| AGILE PROJECT MANAGEMENT - AN APPROACH | 2st Semester | 4.0 |
| MICROSOFT PROJECT TO SUPPORT PROJECT MANAGEMENT | 2st Semester | 4.0 |
| PREPARATION FOR GPM CERTIFICATION | 2st Semester | 1.0 |
| PREPARATION FOR IPMA-APOGEP CERTIFICATION | 2st Semester | 2.0 |
| SIMULATION - PRESENTING A PROJECT IDEA | 2st Semester | 1.0 |
| SIMULATION - STEERING MEETING | 2st Semester | 1.0 |

