PRE-EXECUTIVE MBA PROGRAM
nocturne
N.º Despacho/Portaria:
PORTO EXECUTIVE ACADEMY
Data:
17/04/2024
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| 1st Semester | 6.0 | |
| 1st Semester | 6.0 | |
| CORPORATE FINANCE | 1st Semester | 5.0 |
| 1st Semester | 6.0 | |
| BUSINESS ANALYTICS | 2st Semester | 5.0 |
| 2st Semester | 7.0 | |
| STRATEGIC AND DIGITAL MARKETING | 2st Semester | 4.0 |
| 2st Semester | 4.0 | |

