MASTER'S DEGREE IN BUSINESS INFORMATION
pos-laboral
Acreditado por:
6 ano(s)
em
05/07/2021
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/informacao-empresarial-1
Número:
R/A-CR 185/2012/AL03
Data:
01/01/2001
N.º Despacho/Portaria:
2068/2022 (2ª SÉRIE)
Data:
16/02/2022
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| BUSINESS PROCESS MANAGEMENT | 1st Semester | 6.0 |
| KNOWLEDGE ORGANISATION IN DIGITAL ENVIRONMENTS | 1st Semester | 6.0 |
| PROCESSES AND RESOURCES OF ORGANISATIONAL INFORMATION | 1st Semester | 6.0 |
| INFORMATION SCIENCE PERSPECTIVES (optional) | 1st Semester | 6.0 |
| INFORMATION SYSTEMS PERSPECTIVES (optional) | 1st Semester | 6.0 |
| MANAGEMENT COMPLEMENTS (optional) | 1st Semester | 6.0 |
| ORGANISATIONAL DIGITALISATION STRATEGIES (optional) | 1st Semester | 6.0 |
| COMMERCIAL MANAGEMENT (optional) | 1st Semester | 6.0 |
| STRATEGIC MANAGEMENT OF HUMAN RESOURCES (optional) | 1st Semester | 6.0 |
| INTERNATIONAL FINANCIAL MANAGEMENT (optional) | 1st Semester | 6.0 |
| ORGANISATIONAL AND LOGISTICS MANAGEMENT (optional) | 1st Semester | 6.0 |
| E-COMMERCE INNOVATION AND LEAN STARTUP (optional) | 1st Semester | 6.0 |
| MANAGEMENT TOOLS (optional) | 1st Semester | 6.0 |
| LOGISTICS IN E-COMMERCE (optional) | 1st Semester | 6.0 |
| BUSINESS INTELLIGENCE - KNOWLEDGE RETRIEVAL AND EXTRACTION | 2st Semester | 6.0 |
| BUSINESS INTELLIGENCE - DATA VISUALISATION | 2st Semester | 6.0 |
| KNOWLEDGE MANAGEMENT | 2st Semester | 6.0 |
| INFORMATION PRATICES IN ORGANIZATIONAL CONTEXT | 2st Semester | 6.0 |
| SEMANTIC WEB | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| ENTERPRENEURSHIP AND INNOVATION | 1st Semester | 3.0 |
| METHODOLOGY AND RESEARCH PROJECT IN INFORMATION | 1st Semester | 6.0 |
| SEMINARS | 1st Semester | 3.0 |
| THESIS (optional) | Annual | 48.0 |
| INTERNSHIP (optional) | Annual | 48.0 |
| PROJECT (optional) | Annual | 48.0 |

