MASTER'S DEGREE IN CORPORATE FINANCE
pos-laboral
Acreditado por:
6 ano(s)
em
05/02/2020
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/financas-empresariais-9
Número:
R/A-Ef 779/2011/AL02
Data:
01/01/2001
N.º Despacho/Portaria:
6029/2020 (2ª Série)
Data:
03/06/2020
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| INVESTMENT ANALYSIS | 1st Semester | 8.0 |
| MONETARY ECONOMICS, FINANCING AND FINANCIAL INSTITUTIONS | 1st Semester | 6.0 |
| INTERNATIONAL TAXATION | 1st Semester | 3.0 |
| FUNDAMENTALS OF FINANCE | 1st Semester | 6.0 |
| QUANTITATIVE METHODS FOR FINANCE | 1st Semester | 7.0 |
| ADVANCED MANAGEMENT CONTROL | 2st Semester | 3.0 |
| INTERNACIONAL FINANCE | 2st Semester | 6.0 |
| FINANCING INVESTMENTS | 2st Semester | 6.0 |
| RISK MANAGEMENT | 2st Semester | 6.0 |
| Research Methods | 2st Semester | 3.0 |
| RESTRUCTURING, MERGERS & ACQUISICTIONS | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| CORPORATE GOVERNANCE | 1st Semester | 3.0 |
| THEMATIC SEMINARS | 1st Semester | 7.0 |
| DISSERTATION (optional) | Annual | 50.0 |
| DISSERTATION (optional) | Annual | 50.0 |
| INTERNSHIP (optional) | Annual | 50.0 |
| PROJECT (optional) | Annual | 50.0 |

