pos-laboral
Número:
0
Data:
01/01/2001
N.º Despacho/Portaria:
0
Data:
20/03/2025
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| 1st Semester | 3.0 | |
| 1st Semester | 6.0 | |
| 1st Semester | 3.0 | |
| 1st Semester | 3.0 | |
| STRATEGIC MANAGEMENT OF HUMAN RESOURCES | 1st Semester | 6.0 |
| 1st Semester | 6.0 | |
| RESEARCH METHODOLOGIES AND PROJECT IN HUMAN RESOURCES I | 1st Semester | 3.0 |
| COMPETENCES ASSESSMENT AND MANAGEMENT | 2st Semester | 6.0 |
| LEADERSHIP AND PEOPLE MANAGEMENT | 2st Semester | 3.0 |
| MARKETING AND HUMAN RESOURCES COMMUNICATION | 2st Semester | 3.0 |
| RESEARCH METHODOLOGIES AND PROJECT IN HUMAN RESOURCES II | 2st Semester | 9.0 |
| HUMAN RESOURCES MANAGEMENT AND DEVELOPMENT SEMINARS I | 2st Semester | 3.0 |
| 2st Semester | 6.0 | |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| 1st Semester | 3.0 | |
| HUMAN RESOURCES MANAGEMENT AND DEVELOPMENT SEMINARS II | 1st Semester | 3.0 |
| DISSERTATION (optional) | Annual | 54.0 |
| Annual | 54.0 | |
| INTERVENTION PROJECT (optional) | Annual | 54.0 |

