MASTER'S DEGREE IN CORPORATE FINANCE
pos-laboral
Número:
R/A-Ef 779/2011/AL03
Data:
01/01/2001
N.º Despacho/Portaria:
S/N
Data:
20/03/2025
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| INVESTMENT ANALYSIS | 1st Semester | 6.0 |
| MONETARY ECONOMICS, FINANCING AND FINANCIAL INSTITUTIONS | 1st Semester | 6.0 |
| 1st Semester | 3.0 | |
| FUNDAMENTALS OF FINANCES | 1st Semester | 6.0 |
| 1st Semester | 3.0 | |
| 1st Semester | 6.0 | |
| ADVANCED MANAGEMENT CONTROL | 2st Semester | 3.0 |
| INTERNATIONAL FINANCE | 2st Semester | 6.0 |
| FINANCING INVESTMENTS | 2st Semester | 6.0 |
| RISK MANAGEMENT | 2st Semester | 6.0 |
| RESEARCH METHODS | 2st Semester | 3.0 |
| RESTRUCTURING, MERGERS & ACQUISITIONS | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| 1st Semester | 3.0 | |
| THEMATIC SEMINARS | 1st Semester | 7.0 |
| DISSERTATION (optional) | Annual | 50.0 |
| INTERNSHIP (optional) | Annual | 50.0 |
| PROJECT (optional) | Annual | 50.0 |

