MASTER'S DEGREE IN BUSINESS INTELLIGENCE AND ANALYTICS
pos-laboral
Número:
R/A-Cr 76/2023
Data:
01/01/2001
N.º Despacho/Portaria:
2275/2024
Data:
01/03/2024
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| EXPLORATORY DATA ANALYSIS | 1st Semester | 6.0 |
| DATABASES AND DATA WAREHOUSES | 1st Semester | 6.0 |
| STRATEGIC BUSINESS MANAGEMENT | 1st Semester | 6.0 |
| PREDICTIVE METHODOLOGIES FOR BUSINESS ANALYTICS | 1st Semester | 6.0 |
| OPTIMISATION METHODS FOR MANAGEMENT | 1st Semester | 6.0 |
| ANALYTICS FOR BIG DATA | 2st Semester | 6.0 |
| BUSINESS INTELLIGENCE & ANALYTICS - APPLICATIONS AND TOOLS | 2st Semester | 6.0 |
| SECURITY AND PRIVACY | 2st Semester | 6.0 |
| TIME SERIES AND FORECASTING | 2st Semester | 6.0 |
| TEXT MINING FOR BUSINESS ANALYTICS | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| LAW IN CYBERSPACE | 1st Semester | 6.0 |
| METHODOLOGY AND RESEARCH PROJECT IN BUSINESS INTELLIGENCE & ANALYTICS | 1st Semester | 6.0 |
| SEMINARS | 1st Semester | 6.0 |
| DISSERTATION (optional) | Annual | 42.0 |
| TRAINEESHIP (optional) | Annual | 42.0 |
| PROJECT (optional) | Annual | 42.0 |

