MASTER´S DEGREE IN BUSINESS AND LEGAL PRACTICES OF SOCIAL ECONOMY
pos-laboral
Número:
R/A-Cr 72/2023
Data:
01/01/2001
N.º Despacho/Portaria:
2274/2024
Data:
01/03/2024
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| ACCOUNTING AND ACCOUNTABILITY IN SOCIAL ECONOMY | 1st Semester | 3.0 |
| SOCIAL ECONOMY FUNDAMENTALS | 1st Semester | 3.0 |
| MANAGEMENT AND SUSTAINABLE DEVELOPMENT IN SOCIAL ECONOMY | 1st Semester | 3.0 |
| INNOVATIVE PRACTICES IN SOCIAL INTERVENTION | 1st Semester | 3.0 |
| LEGAL REGIME OF ASSOCIATIONS, FOUNDATIONS AND CANONICAL ENTITIES | 1st Semester | 5.0 |
| LEGAL REGIME OF COOPERATIVES AND MUTUALS | 1st Semester | 5.0 |
| LABOUR FRAMEWORK AND PUBLIC PROCUREMENT IN SOCIAL ECONOMY | 1st Semester | 5.0 |
| DIGITAL TRANSFORMATION OF SOCIAL ECONOMY ENTITIES | 1st Semester | 3.0 |
| COMMUNICATION AND MARKETING IN SOCIAL ECONOMY | 2st Semester | 6.0 |
| OPERATIONS MANAGEMENT IN SOCIAL ECONOMY | 2st Semester | 3.0 |
| HUMAN RESOURCES MANAGEMENT IN SOCIAL ECONOMY | 2st Semester | 6.0 |
| STRATEGIC MANAGEMENT IN SOCIAL ECONOMY | 2st Semester | 6.0 |
| FINANCIAL MANAGEMENT IN SOCIAL ECONOMY | 2st Semester | 3.0 |
| TAX AND SOCIAL SECURITY REGIME OF SOCIAL ECONOMY | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| SOCIAL ECONOMY UNDER DEBATE | 1st Semester | 7.5 |
| RESARCH METHODOLOGIES | 1st Semester | 7.5 |
| THESIS (optional) | Annual | 45.0 |
| PROJECT (optional) | Annual | 45.0 |

