BACHELOR'S DEGREE IN BUSINESS COMMUNICATION
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/comunicacao-empresarial-6
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
COMMUNICATION ETHICS AND DEONTOLOGY | 1st Semester | 2.0 |
COMPUTER SCIENCE FOR BUSINESS COMMUNICATION | 1st Semester | 4.0 |
BUSINESS ENGLISH I | 1st Semester | 4.0 |
INTRODUTION TO MANAGEMENT | 1st Semester | 6.0 |
QUANTITATIVE METHODS | 1st Semester | 5.0 |
FUNDAMENTAL LAW CONCEPTS | 1st Semester | 3.0 |
COMMUNICATION THEORY | 1st Semester | 6.0 |
STRATEGIC COMMUNICATION | 2st Semester | 4.0 |
ECONOMY AND ACCOUNTING FUNDAMENTALS | 2st Semester | 4.0 |
FUNDAMENTALS OF MARKETING | 2st Semester | 4.0 |
ORGANIZATIONAL MANAGEMENT | 2st Semester | 4.0 |
BUSINESS ENGLISH II | 2st Semester | 4.0 |
RESEARCH METHODS IN BUSINESS COMMUNICATION | 2st Semester | 4.0 |
SEMIOTICS COMMUNICATION | 2st Semester | 6.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
INTERNATIONAL MULTIMODAL COMMUNICATION I | 1st Semester | 4.0 |
CRIATIVITY IN BUSINESS COMMUNICATION | 1st Semester | 4.0 |
DEVELOPMENT OF GRAPHIC AND DIGITAL CONTENT | 1st Semester | 4.0 |
TOOLS FOR DIGITAL COMMUNICATION | 1st Semester | 4.0 |
IDENTITY, IMAGE AND REPUTATION | 1st Semester | 4.0 |
CONSUMER PSYCHO-SOCIOLOGY | 1st Semester | 4.0 |
RHETORIC AND ARGUMENTATION | 1st Semester | 6.0 |
COMMUNICATION WITH STAKEHOLDERS | 2st Semester | 4.0 |
INTEGRATED MARKETING COMMUNICATION | 2st Semester | 4.0 |
INTERNATIONAL MULTIMODAL COMMUNICATION II | 2st Semester | 4.0 |
SOCIAL AND CRISIS COMMUNICATION | 2st Semester | 4.0 |
ORGANIZATION OF BUSINESS DISCOURSE | 2st Semester | 6.0 |
FUNDAMENTALS OF DIGITAL MARKETING | 2st Semester | 4.0 |
MARKET RESEARCH AND ANALYSIS | 2st Semester | 4.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
COMMERCIAL LAW AND PUBLICITY | 1st Semester | 3.0 |
BUSINESS STRATEGY | 1st Semester | 6.0 |
SOCIAL MEDIA MANAGEMENT | 1st Semester | 5.0 |
BRAND ACTIVATION AND MANAGEMENT | 1st Semester | 6.0 |
BUSINESS COMMUNICATION WORKSHOP | 1st Semester | 5.0 |
PUBLIC RELATIONS | 1st Semester | 5.0 |
MANAGEMENT OF PUBLICITY PROJECTS | 2st Semester | 6.0 |
RHETORIC AND ARGUMENTATION | 2st Semester | 6.0 |
TRENDS IN BUSINESS COMMUNICATION | 2st Semester | 4.0 |
INTERNSHIP (optional) | 2st Semester | 20.0 |
INTERNSHIP (optional) | 2st Semester | 20.0 |
MANUSCRIPT (optional) | 2st Semester | 20.0 |
MANUSCRIPT (optional) | 2st Semester | 20.0 |
PROJECT (optional) | 2st Semester | 20.0 |
PROJECT (optional) | 2st Semester | 20.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.mctes.pt