diurno
Número:
R/A-Cr 99/2014
Data:
01/01/2001
N.º Despacho/Portaria:
9313/2014 (2ª Série)
Data:
17/07/2014
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Business Analysis | 1st Semester | 5.0 |
ORGANIZATIONAL BEHAVIOUR | 1st Semester | 2.0 |
Individual Creativity | 1st Semester | 5.0 |
Organizational Creativity | 1st Semester | 5.0 |
Fundamentals of Business | 1st Semester | 3.0 |
Management | 1st Semester | 7.0 |
Organization | 1st Semester | 3.0 |
Sustainable Business Environment | 2st Semester | 2.0 |
Personal Development | 2st Semester | 5.0 |
Law and Document Management | 2st Semester | 3.0 |
Economics | 2st Semester | 3.0 |
Business Ethics | 2st Semester | 4.0 |
Business Financial Management | 2st Semester | 4.0 |
Personal Leadership | 2st Semester | 5.0 |
Corporate Social Responsibility | 2st Semester | 4.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Entrepreneurial Behavior and GEST Characteristics | 1st Semester | 10.0 |
INTERCULTURAL COMMUNICATION | 1st Semester | 4.0 |
ORGANIZATIONAL COMMUNICATION | 1st Semester | 4.0 |
Public Speaking | 1st Semester | 2.0 |
Sales and Marketing Mechanism | 1st Semester | 10.0 |
2st Semester | 20.0 | |
INTERNSHIP | 2st Semester | 20.0 |
Creativity Techniques | 2st Semester | 5.0 |
Theories on Creativity | 2st Semester | 5.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Knowledge and Philosophy of Science | 1st Semester | 5.0 |
Business Models and Strategic Development | 1st Semester | 10.0 |
Reasearch Practice | 1st Semester | 5.0 |
QUALITY MANAGEMENT (optional) | 1st Semester | 10.0 |
Leadership (optional) | 1st Semester | 10.0 |
Foreign Language (optional) | 1st Semester | 10.0 |
Internship | 2st Semester | 20.0 |
Project | 2st Semester | 10.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.mctes.pt