| FIRST YEAR | ECTS | |
|---|---|---|
| Winter Semester | Introduction to Law | 5 |
| Introduction to Tourism | 5 | |
| Information Systems I | 5 | |
| English for Tourism I | 5 | |
| Quantitative Methods I | 5 | |
| Communications Techniques | 5 | |
| Total | 30 | |
| Summer Semester | Geography of Tourism | 5 |
| Information Systems II | 5 | |
| English for Tourism II | 5 | |
| Quantitative Methods II | 5 | |
| Tourism Law and Legislation | 5 | |
| Introduction to Corporate Management | 5 | |
| Total | 30 | |
| SECOND YEAR | ECTS | |
|---|---|---|
| Winter Semester | Accounting and Financial Analysis | 5 |
| Tourism Marketing | 5 | |
| Fundamentals of Economics | 5 | |
| Tourism Information and Tourism Promotion | 5 | |
| English for Tourism III | 5 | |
| Elective I |
5 | |
| Total | 30 | |
| Summer Semester | Market Studies | 5 |
| Booking Systems and Information Flow | 5 | |
| Tourism Operations Management | 5 | |
| English for Tourism IV | 5 | |
| Tourism Economics | 5 | |
| Elective II |
5 | |
| Total | 30 | |
| THIRD YEAR | ECTS | |
|---|---|---|
| Winter Semester | Spanish I | 5 |
| Innovation and Product Development in Tourism | 5 | |
| Interpersonal Relations | 5 | |
| English for Tourism V | 5 | |
| Patrimony Management | 5 | |
| Elective III |
5 | |
| Total | 30 | |
| Summer Semester | Spanish II | 5 |
| Tourism Planning | 5 | |
| Event Management | 5 | |
| English for Tourism VI | 5 | |
| Elective IV |
5 | |
| Project | 5 | |
| Total | 30 | |
| Elective I | International Tourism | 5 |
| Human Resources for Tourism | 5 | |
| Elective II | Tourism and Intercultural Studies | 5 |
| Public Relations | 5 | |
| Elective III | Tourism Sociology | 5 |
| Entrepreneurship | 5 | |
| Elective IV | City Marketing | 5 |
| Integrated Tourism Project Management | 5 |
