| FIRST YEAR | Hours | ECTS | |
|---|---|---|---|
| Winter Semester | Mathematics | 3 | 5 |
| Economy I | 3 | 5 | |
| Organisational and Business Management | 3 | 5 | |
| Fundamentals of Law | 3 | 3 | |
| Computer Science I | 3 | 4 | |
| International Trade Techniques I | 3 | 5 | |
| Business English I / Business French I | 3 | 3 | |
| Total | 21 | 30 | |
| Summer Semester | Mathematics II | 3 | 5 |
| Economy II | 3 | 5 | |
| Introduction to Financial Accounting | 3 | 5 | |
| Business and Industrial Property Law | 3 | 3 | |
| Computer Science II | 3 | 4 | |
| International Trade Techniques II | 3 | 5 | |
| Business English II / Business French II | 3 | 3 | |
| Total | 21 | 30 | |
| SECOND YEAR | Hours | ECTS | |
|---|---|---|---|
| Winter Semester | International Economy | 3 | 5 |
| Marketing I | 3 | 5 | |
| Portuguese and European Economy | 3 | 4 | |
| Organisational Behaviour | 3 | 4 | |
| Financial Mathematics | 3 | 5 | |
| Tax Law | 3 | 4 | |
| Business English III / Business French III | 3 | 3 | |
| Total | 21 | 30 | |
| Summer Semester | Marketing II | 3 | 5 |
| Administration and Sales Techniques | 3 | 5 | |
| Analytic Accounting | 3 | 4 | |
| Statistics I | 3 | 5 | |
| International Law | 3 | 4 | |
| Business English IV / Business French IV | 3 | 3 | |
| Point of Sale Marketing | 3 | 4 | |
| Total | 21 | 30 | |
| THIRD YEAR | Hours | ECTS | |
|---|---|---|---|
| Winter Semester | International Logistics | 3 | 5 |
| Quality Management | 3 | 5 | |
| Management Planning and Control | 3 | 5 | |
| Statistics II | 3 | 5 | |
| Financial Management | 3 | 4 | |
| An optional subject | 3 | 3 | |
| English / French / Spanish applied to Commerce | 3 | 3 | |
| Total | 21 | 30 | |
| Summer Semester | International Marketing | 3 | 4 |
| E-Commerce | 3 | 4 | |
| Seminar / Entrepreneurship Seminar | 3 | 5 | |
| Support training seminar/Project/Simulation | 3 | 5 | |
| Internship / Project / Simulation | 6 | 12 | |
| Total | 18 | 30 | |
