| FIRST YEAR | Hours | ECTS | |
|---|---|---|---|
| Winter Semester | General Accounting | 6 | 8 |
| Technical English | 1,5 | 2 | |
| Introduction to Management | 3 | 4 | |
| Macroeconomics | 3 | 4 | |
| Mathematics | 3 | 4 | |
| Introduction to Law | 3 | 4 | |
| Social Psychology of Organizations | 3 | 4 | |
| Total | 22,5 | 30 | |
| Summer Semester | Financial Accounting | 6 | 8 |
| Corporate and Labour Law | 3 | 4 | |
| Operations Management | 3 | 4 | |
| English applied to Accounting | 1,5 | 2 | |
| Applied Mathematics | 3 | 4 | |
| Microeconomics | 3 | 4 | |
| Information Systems and Technologies | 3 | 4 | |
| Total | 22,5 | 30 | |
| SECOND YEAR | Hours | ECTS | |
|---|---|---|---|
| Winter Semester | Financial Mathemathics | 4,5 | 6 |
| Company Accounting | 4,5 | 6 | |
| Cost Accounting | 4,5 | 6 | |
| Tax Law | 3 | 4 | |
| Corporate Law | 3 | 4 | |
| Corporate Finance | 3 | 4 | |
| Total | 22,5 | 30 | |
| Summer Semester | Organizational Behaviour | 1,5 | 2 |
| Advanced Financial Accounting | 3 | 4 | |
| Mangement Accounting | 4,5 | 6 | |
| Introduction to Human Resources Management | 1,5 | 2 | |
| Financial Management | 3 | 4 | |
| Statistics and Probability | 3 | 4 | |
| Management Information Systems | 3 | 4 | |
| Income Taxation of Individuals and Property Tax | 3 | 4 | |
| Total | 22,5 | 30 | |
| THIRD YEAR | Hours | ECTS | |
|---|---|---|---|
| Winter Semester | Auditing | 4,5 | 6 |
| Group Accounting | 3 | 4 | |
| Entrepreneurship | 1,5 | 2 | |
| Applied Statistics | 3 | 4 | |
| Ethics and Deontology | 1,5 | 2 | |
| Consumption and Corporate Taxation | 3 | 4 | |
| Managerial Simulation Project I / Internship | 6 | 8 | |
| Total | 22,5 | 30 | |
| Summer Semester | Fundamentals of International Economics | 1,5 | 2 |
| Strategic Management | 3 | 4 | |
| Marketing | 3 | 4 | |
| Elective I | 3 | 4 | |
| Elective II | 3 | 4 | |
| Elective III | 3 | 4 | |
| Managerial Simulation Project II / Curricular Training | 6 | 8 | |
| Total | 22,5 | 30 | |
| Conditioned Electives | Internal and Management Auditing | 3 | 4 |
| Public Sector Auditing | 3 | 4 | |
| Advanced Management Accounting | 3 | 4 | |
| Sector Accounting | 3 | 4 | |
| European Union Law | 3 | 4 | |
| Portuguese Economy | 3 | 4 | |
| Quality Management | 3 | 4 | |
| Planning and Management Control | 3 | 4 | |
| Tax Law | 3 | 4 | |
| Investment Projects | 3 | 4 |
